| Comparison | ||
| Model | Canon EOS 550D | Canon EOS 500D |
| Effective Pixels | Approx. 18.00 megapixels | Approx. 15.10 megapixels |
| Total Pixels | 18.00 megapixels | 15.10 megapixels |
| Startup Time | 0.1sec. | 0.1 sec. |
| Max. Resolution (still images) | 5184 x 3456 | 4752 x 3168 |
| Effective ISO | ISO 100 - 6400, expandable to ISO 12800 | ISO 100 – 3200, expandable to 6400 & ISO 12800 |
| JPEG Compression Mode (Still Image) | - | - |
| Movie Mode | MOV (Video: H.264, Audio: Linear PCM); Recording size: 1920 x 1080: 24fps / 25fps / 30fps(Full HD), 1280 x 720:50fps / 60fps and 640 x 480:50fps / 60fps (SD / movie crop) | MOV (Video: H.264, Audio: Linear PCM); Recording size: 1920 x 1080:20fps (Full HD), 1280 x 720:30fps and 640 x 480:30fps (SD) |
| Focal Length (35mm Equivalent) | - | - |
| Optical Zoom / Digital Zoom | - | - |
| Closest Focus Distance | - | - |
| Recording Capacity (no. of images) The data is measured under Canon's testing standard AND may vary depending ON the scene, subjects OR camera settings | - | - |
| Memory Card TYPE | SD, SDHC and SDXC card | SD and SDHC card |
| Shooting Modes | Still photo shooting and movie shooting | Still photo shooting and movie shooting |
| Photo Effects | - | - |
| Shutter Speed Range | 1/4000sec. to 30secs., bulb (Total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200sec. | 1/4000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200 sec. |
| Metering | TTL full aperture metering with 63-zone SPC, Evaluative metering (linkable to all AF points), Partial metering (approx. 9% of viewfinder at center), Spot metering (center, approx. 4% viewfinder), Center-weighted average metering | Evaluating metering with the image sensor (still photos) / Center-weighted average metering (movies) |
| Metering Range | EV 1 - 20 (at 23°C / 73°F with EF50mm f/1.4 lens, ISO 100) | EV 0-20 (at 23°C/73°F with EF50mm f/1.4 lens, ISO 100) |
| Continuous Shooting Speed | Max. approx. 3.7 shots/sec. | Max. approx. 3.4 shots/sec. |
| Viewfinder TYPE | Eye-level pentamirror | Eye-level pentamirror |
| LCD Monitor | TFT colour liquid-crystal monitor | TFT colour liquid-crystal monitor |
| Coverage Vertical/ Horizontal | approx. 95% | Approx. 100% |
| Eyepoint | Approx. 19mm (From eyepiece lens center at -1m-1) | Approx. 19mm (From eyepiece lens center at -1m-1) |
| Dioptre Correction | -3.0 - +1.0m - 1dpt | -3.0 - +1.0 m-1dpt |
| Mirror | Quick-return type | Quick-return type |
| Viewfinder Information | - | - |
| Coverage | Approx. 100% | Vertical/Horizontal approx. 95% |
| Brightness | Manual (7 levels) | Manual (7 levels) |
| Flash Modes | E-TTL II autoflash (evaluative, average), FE lock | E-TTL II autoflash (evaluative, average), FE lock |
| Hotshoe PC Terminal | - | - |
| X-sync | 1/200sec. | 1/200 sec. |
| Playback Zoom | Approx. 1.5x - 10x | Approx. 1.5x - 10x |
| CONNECTION TO Computer | For personal computer communication and direct printing (Hi-Speed USB) , audio (stereo)/video output (NTSC/PAL) | For personal computer communication and direct printing (Hi-Speed USB) , audio/video output (NTSC/PAL) |
| Direct printing without a computer | Yes (PictBridge-compatible printers) | Yes (PictBridge-compatible printers) |
| Optional CASE | - | - |
| Dimensions (W x H x D) Excl. Protrusions | 128.8 x 97.5 x 75.3mm / 5.1 x 3.8 x 3.0in. | 128.8 x 97.5 x 61.9 mm / 5.1 x 3.8 x 2.4 in. |
| Weight (Body ONLY) | Approx. 475g / 16.8oz. (body only) | Approx. 480g / 16.9oz. (body only) |
| Standard Power Supply | Battery Pack LP-E8 | Battery Pack LP-E5 |
| Optional Power | AC Adapter Kit ACK-E8, 6 size-AA/LR6 batteries or 2 LP-E8 battery packs with Battery Grip BG-E8 attached | AC Adapter Kit ACK-E5, 6 size-AA/LR6 batteries or 2 LP-E5 battery packs with Battery Grip BG-E5 attached |
| Cartridges | - | - |
| Low pass filter | - | - |
| Colour filter TYPE | - | - |
| Processor TYPE | DIGIC 4 | DIGIC 4 |
| AF System Points | 9-point AF | 9-point AF |
| AF modes | Autofocus, One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing |
| AF point selection | - | - |
| Selected AF point Display | - | - |
| Predictive AF | - | - |
| AF lock | - | - |
| AF assist beam | Intermittent firing of built-in flash, Effective range: Approx. 4.0m / 13.1ft. at center, approx 3.5m / 11.5ft at periphery (with an EOS-dedicated Speedlite attached, the Speedlite’s AF-assist beam is emitted instead) | Intermittent firing of built-in flash, Effective range: Approx. 4.0m/13.1 ft. at center, approx 3.5m/11.5ft at periphery (with an EOS-dedicated Speedlite attached, the Speedlite’s AF-assist beam is emitted instead) |
| Manual Focus | 5x / 10x magnification possible | 5x/10x magnification possible |
| AE Lock | Auto:Applied in One-Shot AF mode with evaluative metering when focus is achieved, Manual:By AE lock button | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved Manual:By AE lock button |
| Exposure Compensation | +/-5 stops in 1/3-stop or ½ stop increments, +/- 2 stops for Manual and AEB correction | +/-3 stops in 1/3-stop or 1/2-half increments, Manual and AEB correction |
| AEB | - | - |
| Shutter | Electronically-controlled, focal-plane shutter | Electronically-controlled, focal-plane shutter |
| Speed | 1/4000sec. to 30secs., bulb (Total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200sec. | 1/4000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200 sec. |
| Shutter Release | - | - |
| White Balance TYPE | Auto (AWB), daylight, shade, cloudy, tungsten, light, white fluorescent light, flash, custom (custom WB) | Auto (AWB), daylight, shade, cloudy, tungsten, light, white fluorescent light, flash, custom (custom WB) |
| White Balance Settings | Auto (AWB), daylight, shade, cloudy, tungsten, light, white fluorescent light, flash, custom (custom WB) | Auto (AWB), daylight, shade, cloudy, tungsten, light, white fluorescent light, flash, custom (custom WB) |
| WB Bracketing | - | - |
| Red Eye Reduction | - | - |
| Flash Exposure Compensation | - | - |
| Flash Exposure Bracketing | - | - |
| SECOND Curtain Synchronisation | - | - |
| Built IN flash range | - | - |
| Guide NUMBER ISO 100 metres | 13/43 | 13/43 |
| Continuous Shooting | Max. approx. 3.7 shots/sec. | Max. approx. 3.4 shots/sec. |
| Intervalometer | - | - |
| Image SIZE | (1) Large: Approx. 17.90 megapixels (5184 x 3456) (2) Medium: Approx. 8.00 megapixels (3456 x 2304) (3) Small: Approx. 4.50 megapixels (2592 x 1728) (4) RAW: Approx. 17.90 megapixels (5184 x 3456) | (1) Large: Approx. 15.10 megapixels (4752 x 3168) (2) Medium: Approx. 8.00 megapixels (3456 x 2304) (3) Small: Approx. 3.70 megapixels (2352 x 1568) (4) RAW: Approx. 15.10 megapixels (4752 x 3168) |
| Movies | MOV (Video: H.264, Audio: Linear PCM); Recording size: 1920 x 1080: 24fps / 25fps / 30fps(Full HD), 1280 x 720:50fps / 60fps and 640 x 480:50fps / 60fps (SD / movie crop) | MOV (Video: H.264, Audio: Linear PCM); Recording size: 1920 x 1080:20fps (Full HD), 1280 x 720:30fps and 640 x 480:30fps (SD) |
| Movie LENGTH | - | - |
| Still Image Format | JPEG, RAW (14-bit Canon original) RAW + JPEG simultaneous recording possible | JPEG, RAW (14-bit Canon original) RAW + JPEG simultaneous recording possible |
| RAW compression/ JPEG compression simultaneous recording | - | - |
| File Numbering | Consecutive numbering, auto reset and manual reset | Consecutive numbering, auto reset and manual reset |
| Processing Parameters | - | - |
| Sound Files | - | - |
| Custom Functions | - | - |
| Personal Functions | - | - |
Selasa
Home »
CANON DIGITAL SLR
» CANON EOS 550D KIT WITH EF-S 18-55MM F/3.5-5.6 IS II













































































