Samsung Galaxy Pro B7510
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2011, March |
| Status | Available. Released 2011, April |
| Body | Dimensions | 108.6 x 66.7 x 10.7 mm |
| Weight | 103.4 g |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 240 pixels, 2.8 inches (~143 ppi pixel density) |
| Multitouch | No |
| - TouchWiz UI v3.0 |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, 2GB included, buy memory |
| Internal | 160 MB user available, 270 MB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, check quality |
| Features | Geo-tagging, smile shutter |
| Video | Yes, QVGA@30fps |
| Secondary | No |
| Features | OS | Android OS, v2.2.2 (Froyo) |
| CPU | 800 MHz ARMv6 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML, no Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| - SNS integration
- MP4/WMV/H.264 player
- MP3/WAV/eAAC+ player
- Organizer
- Image/video editor
- Document viewer
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Voice memo/dial
- Predictive text input |
| Battery | | Standard battery, Li-Ion 1350 mAh |
| Stand-by | Up to 610 h (2G) / Up to 430 h (3G) |
| Talk time | Up to 11 h (2G) / Up to 6 h 10 min (3G) |
| Misc | SAR EU | 1.00 W/kg (head) |