Equipped with a large-screen 3-inch
Powerful 10x zoom in a size that fits in you pocket.
The VR-310 is equipped with advanced shooting functions, such as HD movies and full array of Auto functions, and a high-resolution LCD monitor. It also features 10X optical zoom lens from wide angle of 24mm in a stylish body.
360° view
Basic Performance
| Effective pixels | 14 megapixels |
| Optical zoom | 10X |
| Wide-angle shooting | 24mm (35mm camera equivalent) |
| Image stabilization | DUAL IS*1 (CCD-shift image stabilization & High-sensitivity shooting) |
| LCD monitor | 3.0-inch, 230,000 dots, TFT color LCD |
| Movie recording | 1280 x 720 pixels HD movie (AVI Motion JPEG) |
| | |
Specifications
To view this page, JavaScript must be enabled.
| No. of effective mega pixels | 14M |
| Removable memory | SD/SDHC |
| Internal memory (for shooting ) | 33MB |
| Recording image size (pixels) | MAX. | 4288x3216 |
| MIN. | 640x480 |
| Lens focal length (35mm camera equivalent) | 24-240mm |
| Optical zoom | 10x |
| Digital zoom (total zoom ratio in still mode (optical x digital)) | 40x |
| Focus range | Normal | W:0.6m-∞ / T:1.0m-∞ |
| Macro | W:0.2m-∞ / T:0.9m-∞ |
| Super macro | 0.01m-∞ |
| LCD monitor | Type | TFT color LCD |
| Size (inch) | 3.0 Inch |
| No. of pixels (approx.) | 230,000 |
| Maximum ISO sensitivity | 1600 |
| Magic Filter | POP ART, PIN HOLE, FISH EYE, DRAWING, SOFT FOCUS, PUNK, SPARKLE |
| Image stabilizer | CCD shift |
| AF mode | Face Detect&iESP, Spot, AF Tracking |
| AF Tracking | Yes |
| Face Detection (Faces may not be detected correctly in some cases) | Yes(up to 8) |
| Movie recording with sound | AVI Motion JPEG |
| Movie recording size (pixels) | 1280x720, 640x480, 320x240 |
| Battery | LI-ion rechargeable battery (model) | LI-42B |
| AA battery (no.of batteries) | - |
| HDMI (type) | No |
| Dimensions(mm) (CIPA guideline compliant) | 100.6x58.2x28.5mm |
| Weight (g) (Including batteries/card) (CIPA guideline compliant) | 158g |

