PowerShot S100 New!
No Obstacles
The ultra-slim, ultra-intelligent PowerShot S100 is loaded with all a serious photographer's must-haves, including a bright f/2.0 Wide-Angle Lens and professional-style control ring for intuitive manual control.
Featuring Canon's developed CMOS sensor and the new DIGIC 5 imaging processor, the compact PowerShot S100 gives spectacular image quality in low light.
- 5x optical zoom
- 12.1 megapixels with HS SYSTEM
- Full HD movie (1080p) with Stereo Sound
| Image Sensor | ||
| Camera Effective Pixels | Approx. 12.1 Million pixels | |
| Lens | ||
| Focal Length | 5x zoom: | 5.2 (W) - 26.0 (T)mm (35mm film equivalent: 24 (W) - 120 (T)mm) |
| Focusing Range | 3cm (1.2in.) - infinity (W), 30cm (12in.) - infinity (T) | |
| Macro: |
3 - 50cm (1.2in. - 1.6ft.) (W),
30 - 50cm (12in. - 1.6ft.) (T) |
|
| Image Stabilizer (IS) System | Lens-shift type | |
| Imaging Processor | DIGIC 5 | |
| LCD Monitor | ||
| Type | 3.0-inch type, TFT colour LCD with wide viewing angle (Effective dots: Approx. 461,000 dots) |
|
| Aspect Ratio | 4:3 | |
| Features | Brightness adjustment (5 levels, Quick-bright LCD) | |
| Focus | ||
| Control System | Autofocus: | Single (continuous in Auto mode), Servo AF / Servo AE, Manual Focus |
| AF Frame | Face AiAF, Center, Tracking AF, FlexiZone | |
| Metering System | Evaluative, Center-weighted average, Spot | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 / 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 (in P mode) | |
| White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom | |
| Shutter | ||
| Speed | 1 – 1/2000sec. 15 – 1/2000sec. (Total shutter speed range) |
|
| Aperture | ||
| Type | Iris type | |
| f/number | f/2.0 - f/8.0 (W), f/5.9 - f/8.0 (T) | |
| Flash | ||
| Modes | Auto, On, Slow Synchro, Off | |
| Range | 50cm - 7.0m (W), 50cm - 2.3m (T) (1.6 - 23ft. (W), 1.6 - 7.5ft. (T)) |
|
| Shooting Specifications | ||
| Shooting Modes | C, M, Av, Tv, P, Auto*1, SCN*2, Creative Filters*3, Movie*4 * Shooting movie is possible with the movie button *1 Smart Auto also available for movie. *2 Movie Digest, Portrait, Landscape, Kids & Pets, Smart Shutter*5, High-speed Burst HQ, Handheld Night Scene, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist. *3 High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap. *4 Standard, iFrame Movie, Super Slow Motion Movie. *5 Smile, Wink Self-timer, Face Self-Timer. |
|
| Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx.20x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
| Continuous shooting | Mode Selection: | Continuous Shooting, Continuous Shooting AF |
| Speed: | Approx. 2.3 shots/sec. (In P mode) Approx. 9.6 shots/sec. (In High-speed Burst HQ mode) |
|
| Number of Images Shot (CIPA) | Approx. 200 images | |
| Recording Specifications | ||
| Recording Media | SD memory card, SDHC memory card, SDXC memory card | |
| File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
| Data Type | Still Images: | Exif 2.3 (JPEG), RAW CR2 (Canon original) |
| Movies: | MOV (Image data: H.264, Audio data: Linear PCM (stereo)) | |
| Number of Recording Pixels | Still Images: | 16:9 Large: 4000 x 2248 Medium 1: 2816 x 1584 Medium 2: 1920 x 1080 Small: 640 x 360 3:2 Large: 4000 x 2664 Medium 1: 2816 x 1880 Medium 2: 1600 x 1064 Small: 640 x 424 4:3 Large: 4000 x 3000 Medium 1: 2816 x 2112 Medium 2: 1600 x 1064 Small: 640 x 480 RAW: 4000 x 3000 1:1 Large: 2992 x 2992 Medium 1: 2112 x 2112 Medium 2: 1200 x 1200 Small: 480 x 480 4:5 Large: 2400 x 3000 Medium 1: 1696 x 2112 Medium 2: 960 x 1200 Small: 384 x 480 |
| Movies: | Super Slow Motion Movie:
640 x 480*1, 320 x 240*2 Miniature Effect: 1280 x 720*3, 640 x 480*3 iFrame Movie: 1280 x 720 (30fps*4) Other than the above: 1920 x 1080 (24fps*5), 1280 x 720 (30fps*4), 640 x 480 (30fps*4) * 1 120fps when shooting, 30fps during playback*4. *2 240fps when shooting, 30fps during playback*4. *3 Shooting: 6fps, 3fps, 1.5fps, Playback: 30fps*4. *4 Actual frame rate is 29.97fps. *5 Actual frame rate is 23.976fps. |
|
| Interface | Hi-Speed USB HDMI Output Analog audio output (stereo) Analog video output (NTSC / PAL) |
|
| Power Source | Battery Pack NB-5L Compact Power Adapter CA-DC10 (when used with AC Adapter Kit ACK-DC30) |
|
| Dimensions (CIPA compliant) | 98.9 x 59.8 x 26.7mm (3.90 x 2.34 x 1.05in.) | |
| Weight (CIPA compliant) | Approx. 198g (6.89oz.) (including the battery and memory card) Approx. 173g (6.10oz.) (camera body only) | |













































































