3 Colour Variations
Choose
from 3 colours.
|
|
Specifications
| Image Sensor (CCD) | ||
| Camera Effective Pixels | Approx 14.1 Million pixels | |
| Lens | ||
| Focal Length (35mm film equivalent) | 14x zoom: | 28 (W) - 392 (T)mm |
| Focusing Range | 5cm (2.0 in.) – Infinity (W), 1m (3.3ft) – Infinity (T) | |
| Marco: | 5 – 50cm (W) (2.0in. – 1.6ft. (W)) | |
| Imaging Processor | DIGIC 4 | |
| Image Stabilizer (IS) System | Lens-shift type | |
| LCD Monitor | ||
| Type | TFT color (with wide viewing angle) | |
| Display size | 3.0 inch type | |
| Effective Pixels | Approx. 230,000 dots | |
| Aspect Ratio | 16:9 | |
| Features | Brightness adjustment (5 levels), Quick-bright LCDs | |
| Focus | ||
| Control System | Auto focus: | Single, Continuous Servo AF (Servo AE), Manual Focus |
| AF Frame | Face AF/Centre | |
| Metering System | Evaluative, Center-weighted average, Spot | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 | |
| White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
| Shutter Speed | 1 – 1/3200sec. 15 – 1/3200sec. (Total shutter speed range.) |
|
| Aperture | ||
| Type | Iris | |
| f/number | f/3.1 - f/8.0 (W), f/5.9 - f/8.0 (T) | |
| Flash | ||
| Flash Modes | Auto, On, Slow Synchro, Off | |
| Flash Range | 75cm – 3.5m (W), 1 – 2.0m (T) (2.5in. – 11.5ft. (W), 3.3 – 6.6ft. (T)) |
|
| Shooting Specifications | ||
| Shooting Modes | Auto, P, Tv, Av, M, Easy, Portrait,
Landscape, Night Snapshot, Kids&Pets, Indoor, SCN*1,
Movie *1Smart Shutter*2, Low Light, Color Accent, Color Swap, Fish-eye effect, Miniature Effect, Beach, Foliage, Snow, Fireworks, Stitch Assist *2Smile, Wink self-timer, Face self-timer |
|
| Digital Zoom | Still images/Movies: | Approx. 4.0x (up to approx. 56x in combination with
the optical zoom), Safety Zoom, Digital Tele-converter |
| Continuous Shooting | Mode: | Normal, AF, LV |
| Speed: | Normal: Approx. 0.7 shots/sec (approx. 2.6 shots/sec in Low Light) | |
| Number of Recordable shots (approx.) (CIPA compliant) |
Approx. 260 images | |
| Recording Specification | ||
| Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
| File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
| Data Type | Still Images: | Exif2.2 (JPEG) |
| Movies: | MOV [Image data: H.264, Audio data: Linear PCM (stereo)] | |
| Number of Recording Pixels | Still Images: | Large :4320 x 3240 Medium 1: 3456 x 2592 Medium 2: 2592 x 1944 Medium 3: 1600 x 1200 Small: 640 x 480 Widescreen: 4320 x 2432 (2144 x 1608 in low light) |
| Movies: | Standard, Color Accent, Color Swap: 1280 x 720 (30fps), 640 x 480 (30fps), 320 x 240 (30fps) |
|
| Display Languages | 26 languages | |
| Interface | Hi-Speed USB*1
HDMI output*2 Analog audio output*1 (monaural) Analog video output*1 (NTSC / PAL) *1 Integrated digital, audio / video connector *2 HDMITM mini connector |
|
| Power Source | Battery Pack
NB-5L AC Adapter Kit ACK-DC30 |
|
| Dimensions (excluding protrusions) | 105.8 x 59.3 x 31.9mm (4.17 x 2.33 x 1.26in.) CIPA compliant | |
| Weight (camera body only) | Approx. 215g
(7.58oz.) (including battery & memory card)
Approx. 188g (6.63oz.) (Camera body only) CIPA compliant | |













































































