Specifications
To view this page, JavaScript must be enabled.| No. of effective mega pixels | 14M | |
|---|---|---|
| Removable memory | SD/SDHC/SDXC | |
| Internal memory (for shooting ) | 19.5MB | |
| Recording image size (pixels) | MAX. | 4288x3216 |
| MIN. | 640x480 | |
| Lens focal length (35mm camera equivalent) | 28-102mm | |
| Optical zoom | 3.6x | |
| Digital zoom (total zoom ratio in still mode (optical x digital)) | 14.4x | |
| Focus range | Normal | W / T:0.5m-∞ |
| Macro | W:0.1m-∞ / T:0.3m-∞ | |
| Super macro | 0.02m-0.5m | |
| LCD monitor | Type | TFT color LCD |
| Size (inch) | 2.7 Inch | |
| No. of pixels (approx.) | 230,000 | |
| Maximum ISO sensitivity | 1600 | |
| Magic Filter | POP ART, PIN HOLE, FISH EYE, DRAWING, SOFT FOCUS, PUNK, SPARKLE, WATER COLOR | |
| Body in panorama | Yes | |
| 3D Photos | Yes(AUTO/MANUAL) | |
| Image stabilizer | CCD shift | |
| AF mode | Face Detect&iESP, Spot, AF Tracking | |
| AF Tracking | Yes | |
| Face Detection (Faces may not be detected correctly in some cases) | Yes | |
| Pet Detection | Yes | |
| Shadow Adjustment Technology | Yes | |
| Movie recording with sound | MPEG-4 AVC/H.264 | |
| Movie recording size (pixels) | 720P, VGA, QVGA | |
| Battery | LI-ion rechargeable battery (model) | Li-42B |
| AA battery (no.of batteries) | - | |
| HDMI (type) | Yes(Type D) * Connection cable is optional. | |
| Toughness | Waterproof (Class) | 3m (JISC0920/IEC60529 IPX8) |
| Dustproof (Class) | Yes (JISC0920/IEC60529 IP6X) | |
| Freezeproof | -10°C | |
| Crushproof | - | |
| Shockproof | 1.5m | |
| Dimensions(mm) (CIPA guideline compliant) | 96.3x63.4x22.7mm | |
| Weight (g) (Including batteries/card) (CIPA guideline compliant) | 155 | |













































































