Specifications
To view this page, JavaScript must be enabled.| No. of effective mega pixels | 14M | |
|---|---|---|
| Removable memory | SD/SDHC/SDXC | |
| Internal memory (for shooting ) | 19.5MB | |
| Recording image size (pixels) | MAX. | 4288x3216 |
| MIN. | 640x480 | |
| Lens focal length (35mm camera equivalent) | 28-140mm | |
| Optical zoom | 5x | |
| Digital zoom (total zoom ratio in still mode (optical x digital)) | 20x | |
| Focus range | Normal | W / T:0.6m-∞ |
| Macro | W:0.2m-∞ / T:0.5m-∞ | |
| Super macro | 0.03m-0.6m | |
| LCD monitor | Type | HyperCrystal III |
| Size (inch) | 3.0 Inch | |
| No. of pixels (approx.) | 920,000 | |
| Maximum ISO sensitivity | 1600 | |
| Magic Filter | POP ART, PIN HOLE, FISH EYE, DRAWING, SOFT FOCUS, PUNK, SPARKLE, WATER COLOR | |
| Body in panorama | Yes | |
| 3D Photos | Yes(AUTO/MANUAL) | |
| Image stabilizer | CCD shift | |
| AF mode | Face Detect&iESP, Spot, AF Tracking | |
| AF Tracking | Yes | |
| Face Detection (Faces may not be detected correctly in some cases) | Yes(up to 12) | |
| Pet Detection | Yes | |
| Shadow Adjustment Technology | Yes | |
| Movie recording with sound | MPEG-4 AVC/H.264 | |
| Movie recording size (pixels) | 720P, VGA, QVGA | |
| Battery | LI-ion rechargeable battery (model) | LI-50B |
| AA battery (no.of batteries) | - | |
| HDMI (type) | Yes(Type D) * Connection cable is optional. | |
| Toughness | Waterproof (Class) | 10m(JISC0920/IEC60529 IPX8) |
| Dustproof (Class) | Yes (JISC0920/IEC60529 IP6X) | |
| Freezeproof | -10°C | |
| Crushproof | 100kgf | |
| Shockproof | 2.0m | |
| Dimensions(mm) (CIPA guideline compliant) | 100.2x64.5x26.0mm | |
| Weight (g) (Including batteries/card) (CIPA guideline compliant) | 221g | |













































































